Sadiq Interlinings Technical Range
Explore Sadiq Interlinings’ article-level woven fusible interlining and buckram catalogue for garment manufacturers, shirt makers and textile sourcing teams in Pakistan and international markets. The range covers cotton and polyester-cotton constructions, HDPE fusible coating, multiple hand-feel options and garment-industry widths.
Compare construction, fabric composition, GSM, width, coating and finish together. Sadiq Interlinings manufactures in Gujranwala, Pakistan under ISO 9001 and OEKO-TEX certified systems; final approval should follow testing on the buyer's actual shell fabric.
The View Product links open the matching detailed product page. Articles without a dedicated page use Request Details so buyers are never sent to an inaccurate or dead destination.
| Article | Construction | Fabric | Width | GSM | Coating | Quality / Finish | Colour | Product |
|---|---|---|---|---|---|---|---|---|
| SC-2013 | 20x20x60x60 | 100% Cotton | 60″ / 44″ | 200 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SC-2017 | 20x20x60x60 | 100% Cotton | 60″ | 195 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SPECIAL | 20x20x60x60 | 100% Cotton | 60″ / 44″ | 208 | HDPE | Medium Hard Touch | White / Off White / Black | Request Details |
| SC-2018 ROSE | 20x20x60x60 | 100% Cotton | 60″ | 202 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SC-ROSE PLUS | 20x20x64x60 | 100% Cotton | 60″ | 205 | HDPE | Medium Hard Touch | White / Off White / Black | View Product |
| ROSE PLUS HARD | 20x20x64x60 | 100% Cotton | 60″ / 44″ | 208 | HDPE | Hard Touch | White / Off White / Black | Request Details |
| SC-6201 LENO | 20x20x64x60 | 100% Cotton | 60″ / 44″ | 209 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SC-6202 LENO | 20x20x64x60 | 100% Cotton | 60″ / 44″ | 208 | HDPE | Medium Hard Touch | White / Off White / Black | View Product |
| SC-2020 WINNER | 22x22x60x60 | 100% Cotton | 60″ | 190 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SC-2025 WINNER | 22x22x60x60 | 100% Cotton | 60″ / 44″ | 170 | HDPE | Super Soft Touch | White / Off White / Black | View Product |
| SC-2025 BLACK | 22x22x60x60 | 100% Cotton | 44″ | 170 | HDPE | Super Soft Touch | White / Off White / Black | View Product |
| SC-2026 WINNER | 22x22x60x60 | 100% Cotton | 60″ | 170 | HDPE | Medium Soft Touch | White / Off White / Black | View Product |
| METRO | 20x20x64x62 | Polyester + Cotton | 62″ | 190 | HDPE | Hard | White / Off White / Black | Request Details |
| SC-2022 PC | 24x24x60x60 | Polyester + Cotton | 60″ | 200 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SC-2022 EAGLE | 24x24x60x60 | 100% Cotton | 60″ | 185 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SC-2023 EAGLE | 24x24x60x60 | 100% Cotton | 60″ | 170 | HDPE | Super Soft Touch | White / Off White / Black | View Product |
| SC-2024 EAGLE | 24x24x60x60 | 100% Cotton | 60″ / 44″ | 150 | HDPE | Medium Soft Touch | White / Off White / Black | View Product |
| DC-2030 (46 Mtrs) | 24x24x60x60 | 100% Cotton | 60″ | 385 | HDPE | Hard Touch | White / Off White / Black | View Product |
| SC-2080 | 60x60x84x80 | 100% Cotton | 44″ | 105 | HDPE | Super Soft | White / Off White / Black | Request Details |
Our team can recommend a practical starting article for collars, cuffs, plackets, waistbands and other structured garment components.