Sadiq Interlinings Technical Range
Explore Sadiq Interlinings’ thermal bonded double dot non-woven interlining catalogue for garment manufacturers and textile sourcing teams, featuring polyester + low-melt fibre construction and PES + PA double dot coating.
The range covers 25-120 total GSM, widths of 40, 60 and 80 inches, and white, black or gray colours. Manufactured in Gujranwala, Pakistan under ISO 9001 and OEKO-TEX certified systems.
Compare base weight, coating weight and total GSM before requesting samples. Approve fusing performance on the actual face fabric before bulk production.
| Article | Composition | Width | Base GSM | Coating GSM | Total GSM | Coating | Colour / Type | Product |
|---|---|---|---|---|---|---|---|---|
| DD 7025 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 17 | 8 | 25 | PES + PA | White / Black / Gray | View Product |
| DD 7030 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 22 | 8 | 30 | PES + PA | White / Black / Gray | View Product |
| DD 8040 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 31 | 9 | 40 | PES + PA | White / Black / Gray | View Product |
| DD 8050 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 40 | 10 | 50 | PES + PA | White / Black / Gray | View Product |
| DD 8070 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 59 | 11 | 70 | PES + PA | White / Black / Gray | View Product |
| DD 8080 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 67 | 13 | 80 | PES + PA | White / Black / Gray | View Product |
| DD 100 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 84 | 16 | 100 | PES + PA | White / Black / Gray | View Product |
| DD 110 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 93 | 17 | 110 | PES + PA | White / Black / Gray | View Product |
| DD 120 | Polyester + Lowmelt | 40″ / 60″ / 80″ | 101 | 19 | 120 | PES + PA | White / Black / Gray | View Product |
Share the face fabric, garment component, required hand feel, width, colour, quantity and expected care method.